| SLI Medical# | 451000 |
| Manufacturer # | B-212000002 |
| Brand | Ossur® Formfit® |
| Manufacturer | Ossur |
| Country of Origin | Unknown |
| Application | Ankle Brace with Figure 8 |
| Color | Black |
| Dimensions | 12 to 13 Inch Ankle Circumference |
| FSA Eligible - Sell UOM | Lace-Up / Figure-8 Strap |
| Fastening Type | L1902 |
| HCPCS | Plastic / Polyester |
| Material | Small |
| Size | Foot |
| Target Area | Low Profile / Stirrup |
| Type | 42241701 |
| UNSPSC Code |
| Product Name | Ankle Brace with Figure 8 Ossur® FormFit® Small Lace-Up / Figure-8 Strap Foot |
|---|---|
| SKU | 100451000 |
| Price | $24.77 |
| Weight | 0.63 |
| Featured Product | No |
| Manufacturer Sku | B-212000002 |
| UOM | EA |
| Manufacturer | Ossur |
| Short Description | Ossur Formfit,ANKLE BRACE, EXOFORM FIGURE-8 STRAPS SM, UOM (EA) |